NEW Listing
2013 Gulfstream G550

Aircraft Type: | Jet |
Year: | 2013 |
Make: | Gulfstream |
Model: | G550 |
Registration: | T7-RSG |
Landings: | 576 |
Excellent History
Learjet 31 N38MG

Aircraft Type: | Jet |
Year: | 1989 |
Make: | Lear |
Model: | 31 |
Location: | Bessemer, AL |
Registration: | N38MG |
Engine Time: | #1 6,879 SNEW; #2 6909 SNEW |
Landings: | 6375 |
NEW Listing
Cessna Citation ISP

Aircraft Type: | Jet |
Make: | Cessna |
Model: | Citation ISP |
Location: | Bessemer, AL |
Registration: | N57FC |
Engine Time: | #1 SMOH-1771; #2 SMOH-2042 |
Landings: | 5853 |
NEW Listing
Lear 55 N238AX

Aircraft Type: | Jet |
Make: | Lear |
Model: | 55 |
Location: | Miami, FL |
Registration: | N238AX |
Engine Time: | #1-SNEW 10,349; #2 SNEW 9951 |
1990 Learjet 55C

Aircraft Type: | Jet |
Year: | 1990 |
Make: | Lear |
Model: | 55C |
Location: | Miami, FL |
Registration: | YV3304 |
Engine Time: | 9735 |
Landings: | 7016 |
LOW TIME
Piper Cheyenne N158TJ

Aircraft Type: | Turboprop |
Year: | 1981 |
Make: | Piper |
Model: | Cheyenne |
Location: | Pittsfield, Maine (K2B7) |
Registration: | N158TJ |
Engine Time: | 2440 |
Landings: | 4785 |
Jetstream 32 SN

Aircraft Type: | Jet |
Year: | 1991 |
Make: | Jetstream |
Model: | 32 SN |
Location: | Casablanca, Morocco |
Registration: | CN-TMI |
Price :
$799,000
Plus Sales Tax
Fairchild Merlin III N46SA

Aircraft Type: | Turboprop |
Year: | 1973 |
Make: | Fairchild |
Model: | Merlin III |
Registration: | N46SA |
Engine Time: | #1 -4716.1 SNEW #2 - 5715.3 SMOH |
Landings: | 10,510 |
King Air 200

Aircraft Type: | Turboprop |
Year: | 1979 |
Make: | King Air |
Model: | 200 |
Location: | Orlando, FL |
Registration: | N524MR |
Bombardier Challenger 600

Aircraft Type: | Jet |
Year: | 1981 |
Make: | Bombardier |
Model: | Challenger 600 |
Location: | Miami, FL |
Registration: | N619TS |
Engine Time: | #1 5669.3 SNEW #2 5692.9 SNEW |
Landings: | 4139 |
Pilatus PC12 NG

Aircraft Type: | Jet |
Year: | 2012 |
Make: | Pilatus |
Model: | PC12/NG |
Location: | Norfolk, VA |
Registration: | N629KA |
Engine Time: | 2052 |
Landings: | 1443 |
Bombardier Challenger 600

Aircraft Type: | Jet |
Make: | Bombardier |
Model: | Challenger 600 |
Engine Time: | 6000 |
Piper Aztec N184DG

Aircraft Type: | Turboprop |
Year: | 1964 |
Make: | Piper |
Model: | Aztec |
Location: | Miami, FL |
Registration: | N184DG |
Engine Time: | 1401 |
2006 Lear 60 SN 300

Aircraft Type: | Jet |
Year: | 2006 |
Make: | Lear |
Model: | 60 |
Location: | Riga, Latvia |
Registration: | OE-GSV |
Engine Time: | #1-3671 #2-3632 |
Falcon F50

Aircraft Type: | Jet |
Make: | Falcon |
Model: | F50 |
Location: | Miami, FL |
Registration: | PR-WYN |
Engine Time: | #1-4000, #2-4100, #3-4100 |
Pilatus PC12/45

Aircraft Type: | Jet |
Make: | Pilatus |
Model: | PC 12/45 |
Registration: | N432MH |
Landings: | 2902 |
WestWind II N406HR

Aircraft Type: | Jet |
Year: | 1981 |
Model: | II |
Location: | Agusta, Georgia (USA) |
Registration: | N406HR |
Piper Malibu N789JN

Year: | 1989 |
Make: | Piper |
Model: | Malibu |
Location: | Miami, FL |
Registration: | N789JN |
Engine Time: | 967 |
Corporate Hangar for Sale in Opa Locka,FL

Location: | Miami, FL |
Price :
$1,600,000
Plus Sales Tax
Lear 31A 31A-076

Aircraft Type: | Jet |
Make: | Lear |
Model: | 31A |
Location: | KTMB |
Registration: | N456JN |
Engine Time: | #1-4759; #2-4759 |